Autel MaxiIM IM508S Key Programming Tool with XP200 Programmer All System Diagnostics 34+ Services Functions
$867.56

SPECIFICATION
| lu | yi | hang | shuai |
| 4 | 5 | 6 | 7 |
video
Description
Highlights & Key Features:
Key Features & Compatibility: Original Brand Guaranteed
Autel key programming and IMMO products are designed for professional locksmiths and NASTF-registered Vehicle Security Professionals. Please ensure you meet local licensing requirements before purchasing.
The IM508S is an Android-based touchscreen diagnostic, service and key programming tablet. This 7-inch Wi-Fi tablet includes the XP200 key programmer, offers immobilizer and key programming capability for most U.S., and Asian vehicles. Use to program Autel’s line of IKeys. The IM508S, an all-systems code reader and service tool, offers powerful IMMO functionality including backup, restore, adaptations and coding, key generation and key learning & remote learning.
Autel MaxiIM M508S is a fast, easy-to-use, and ultraportable immobilizer and key programming device. upgrade of IM508 with 5X faster Hardware, which offers 3000+ Active Tests, 40+ Service and OE All System Diagnose. Autel MaxiIM IM508S is The Android-based touchscreen tablet features powerful quad-core processor, intuitive design and straight-forward interface.Equipped with the XP200 key programmer, IM508S is capable of providing extraordinary service functions for the immobilizer system. Together with the ability to quickly diagnose all modules of the majority of makes and models on the market, IM508S provides you with superior special functions. IM508S is the perfect solution for shopkeepers and technicians who demand affordable and powerful IMMO and diagnostic services.

Smart Mode–accesses to a function menu where each function is configured as a smart guide system.

7.VW / AUDI MQB Key Programming, 48 Transponder (96-bit) Key Splicing, Full Lost, A6 Full Lost and More
Bi-Directional Control/ Active Test
What would you do if the wipers stopped working? Just replace one or spend a lot money to fix it? Don’t be in a hurry to dismantle your cars! Key Programming tool IM508S can perform real active tests that can send commands to the vehicle’s ECU to drive the actuators to work, like ABS, window, door, solenoids, valves, wipers, headlamp, etc, helping you quickly find out bad parts and pinpoint faulty issues. Note: NOT universal. Please check compatibility.

Busy for a long time but can’t find what’s wrong with the car? Take it easy! Autel IM508S scanner, equipped with the same diagnostic capability as MK808, can scan all available car systems on 80+ US, EU and Asian car makes to read & clear DTCs, view live data, freeze frame data, and ECU info, perform active tests and compatible with MV108(not included). With just a few simple clicks, you can quickly locate the issues to win more time and money.


Autel IM508S vs IM508
| Item | Autel MaxiIM IM508S | Autel MaxiIM IM508 |
| Hardware | Touch screen tablet & programmer | Touch screen tablet & programmer |
| Connection | Wired | Wired |
| Automatic Scan | √ | √ |
| Guided Function | √ | √ |
| IMMO Scan | √ | √ |
| IMMO Function | Comprehensive | Comprehensive |
| Diagnostic Function | Basic | Basic |
| Processor | Rockchip RK3566 Quad Core, 4x 1.8GHz(A55) | Rockchip RK3188 Quad core, 4x 1.6GHz(A9) |
| System | Android 11 | Android 4.4.4 |
| RAM | 4GB | 1GB |
| ROM | 64GB | 32/64GB |
| Screen/ Resolution | 7 inches, 1024*600 | 7 inches, 1024*600 |
| Wi-Fi | √ | √ |
| USB | USB 2.0: (1 USB HOST Type A, 1 USB mini device) | USB 2.0: (1 USB HOST Type A, 1 USB mini device) |
| SD Card | Up to 64GB | Up to 32GB |
| DB16 DLC | √ | x |
| Buttons | 1 power button | 1 power button |
| Battery | 5000mAh | 5000mAh |
| VCI | All-in-one | All-in-one |
| Programmer | XP200 | XP200 |
| Read & Write EEPROM | √ | √ |
| Read & Write MCU | √ | √ |
| Read & Write ECU | √ | √ |
| Read & Write IMMO Box | √ | √ |
| Read & Write Instrument/Airbag Module | √ | √ |
| Identify Key to Generate | √ | √ |
| Write Key via Dump | √ | √ |
| Unlock Key | √ | √ (need XP400 Pro) |
| Detect Frequency | √ | √ (need XP400 Pro) |
| Generate Key | √ | √ |
| Simulate Key | √ (need APB112) | √ (need APB112) |
| Auto VIN | √ | √ |
| Read/Clear DTCs | √ | √ |
| Read Data Stream | √ | √ |
| Freeze Frame | √ | √ |
| Read ECU Info | √ | √ |
| Action Test | √ | √ |
| Service | √ | √ |
| Special Function | √ | √ |
| Report Manager | √ | √ |
| Remote Desk | √ | √ |
| CANFD | √ (need adapter) | √ (need adapter) |
| Endoscope | √ (optional Autel MV108/ MV105) | √ (optional Autel MV108/ MV105) |

| Operating System | Android 11 |
| Processor | Rockchip RK3566 Quad core Processor:4x 1.8GHz(A55) |
| Memory | 64GB |
| Display | 7-inch LCD capacitive touchscreen with 1024×600 resolution |
| Connectivity | Mini USB 2.0 USB2.0 Wi-Fi Micro SD card slot(supports up to 64GB) |
| Sensors | Ambient light sensor for brightness auto changing |
| Power and Battery | 3.7 V/5000 mAh lithium-polymer battery Charges via 5 VDC power supply |
| Tested Battery Life | Around 4.5 hours of continuous use |
| Battery Charging Input | 5V/1.5A |
| Power Consumption | 500 mA (LCD on with default brightness, Wi-Fi on)@3.7 V |
| Operating Temp | 0 to 50°C (32 to 122°F) |
| Storage Temp | -20 to 60°C (-4 to 140°F) |
| Operating Humidity | 5%-95% non-condensing |
| Net Weight | 885g(2.31|b.) |
| Supported Automotive Protocols | ISO9141-2, ISO14230-2,ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850 PWM, ISO11898 (Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), SAE J2610,GM UART,UART Echo Byte Protocol, Honda Diag-H Protocol, TP2.0, TP1.6 |
1PC x MaxiIM IM508S Tablet
1PC x XP200 Key Programmer
1PC x Main Cable
1PC x Mini USB Cable
1PC x Type-C USB Cable
1PC x Power Adapter
1PC x APB001 (EEPROM Adapter)
1PC x APB002 (68HC908 Adapter)
1PC x APA002 (EEPROM Socket)
1PC x APA001 (EEPROM Clamp Intergrated MC9S12 Cable)
1PC x Soft Cloth
1PC x Carrying Case
1PC x Quick reference guide
1PC x Packing List











Reviews
There are no reviews yet.